
Ask a Question| Train No. | Departure | Arrival | Duration |
| D4682 | 05:36Shanghai Hongqiao | 06:55 Nanjing Nan (South) | 1h19m |
| G7032 | 05:45Shanghai | 07:39 Nanjing(JiangSu) | 1h54m |
| G1786 | 06:00Shanghai Hongqiao | 07:29 Nanjing Nan (South) | 1h29m |
| G7080 | 06:03Shanghai | 08:10 Nanjing Nan (South) | 2h7m |
| G9264 | 06:05Shanghai Hongqiao | 07:48 Nanjing Nan (South) | 1h43m |
| G1970 | 06:10Shanghai Hongqiao | 07:38 Nanjing Nan (South) | 1h28m |
| D352 | 06:12Shanghai Hongqiao | 08:29 Nanjing Nan (South) | 2h17m |
| G1802 | 06:15Shanghai Hongqiao | 07:42 Nanjing Nan (South) | 1h27m |
| G3124 | 06:19Shanghai | 08:33 Nanjing Nan (South) | 2h14m |
| D636 | 06:22Shanghai Hongqiao | 08:46 Nanjing Nan (South) | 2h24m |
| G104 | 06:27Shanghai Hongqiao | 08:30 Nanjing Nan (South) | 2h3m |
| G3054 | 06:27Shanghai | 08:38 Nanjing Nan (South) | 2h11m |
| G3176 | 06:32Shanghai Hongqiao | 07:55 Nanjing Nan (South) | 1h23m |
| G102 | 06:37Shanghai Hongqiao | 07:58 Nanjing Nan (South) | 1h21m |
| G3180 | 06:41Shanghai Hongqiao | 08:10 Nanjing Nan (South) | 1h29m |
| G3230 | 06:42Shanghai Hongqiao | 08:59 Nanjing Nan (South) | 2h17m |
| G7002 | 06:48Shanghai | 08:42 Nanjing(JiangSu) | 1h54m |
| G1772 | 06:53Shanghai Hongqiao | 08:22 Nanjing Nan (South) | 1h29m |
| G2784 | 06:55Shanghai | 09:04 Nanjing Nan (South) | 2h9m |
| G2 | 07:00Shanghai | 08:11 Nanjing Nan (South) | 1h11m |
| D3072 | 07:02Shanghai Hongqiao | 09:11 Nanjing Nan (South) | 2h9m |
| G9448 | 07:05Shanghai | 08:26 Nanjing Nan (South) | 1h21m |
| G1974 | 07:17Shanghai Hongqiao | 08:40 Nanjing Nan (South) | 1h23m |
| D2212 | 07:18shanghaisongjiang | 10:16 Nanjing Nan (South) | 2h58m |
| D3056 | 07:23Shanghai | 09:37 Nanjing Nan (South) | 2h14m |
| G1468 | 07:31Shanghai | 09:44 Nanjing Nan (South) | 2h13m |
| G376 | 07:32Shanghai Hongqiao | 09:16 Nanjing Nan (South) | 1h44m |
| D2216 | 07:34Shanghai Hongqiao | 09:52 Nanjing Nan (South) | 2h18m |
| G110 | 07:38Shanghai Hongqiao | 09:12 Nanjing Nan (South) | 1h34m |
| D2212 | 07:41Shanghai Hongqiao | 10:16 Nanjing Nan (South) | 2h35m |
| G1952 | 07:43shanghaisongjiang | 09:34 Nanjing Nan (South) | 1h51m |
| G1232 | 07:47Shanghai Hongqiao | 09:22 Nanjing Nan (South) | 1h35m |
| G598 | 07:55Shanghai Hongqiao | 08:56 Nanjing Nan (South) | 1h1m |
| G6 | 08:00Shanghai Hongqiao | 09:00 Nanjing Nan (South) | 1h0m |
| G7004 | 08:00Shanghai | 09:40 Nanjing(JiangSu) | 1h40m |
| G3272 | 08:04liantang | 10:38 Nanjing Nan (South) | 2h34m |
| G112 | 08:05Shanghai Hongqiao | 09:26 Nanjing Nan (South) | 1h21m |
| G7268 | 08:05Shanghai | 09:58 Nanjing Nan (South) | 1h53m |
| D5566 | 08:10Shanghai Nan/Sout | h10:52 Nanjing Nan (South) | 2h42m |
| G1952 | 08:10Shanghai Hongqiao | 09:34 Nanjing Nan (South) | 1h24m |
| G7232 | 08:15Shanghai | 10:25 Nanjing Nan (South) | 2h10m |
| G586 | 08:25Shanghai Hongqiao | 10:06 Nanjing Nan (South) | 1h41m |
| D952 | 08:30Shanghai | 10:11 Nanjing Nan (South) | 1h41m |
| G7180 | 08:30Shanghai Hongqiao | 10:14 Nanjing Nan (South) | 1h44m |
| G3272 | 08:34Shanghai Hongqiao | 10:38 Nanjing Nan (South) | 2h4m |
| G7084 | 08:36Shanghai | 10:37 Nanjing Nan (South) | 2h1m |
| G676 | 08:38Shanghai Hongqiao | 10:23 Nanjing Nan (South) | 1h45m |
| D5566 | 08:40Shanghai Hongqiao | 10:52 Nanjing Nan (South) | 2h12m |
| G8387 | 08:45Shanghai Nan/Sout | h14:45 Nanjing Nan (South) | 6h0m |
| G1866 | 08:46Shanghai Hongqiao | 10:25 Nanjing Nan (South) | 1h39m |
| G7492 | 08:48Jinshan Bei(North | )11:10 Nanjing Nan (South) | 2h22m |
| G360 | 08:55Shanghai Hongqiao | 09:54 Nanjing Nan (South) | 0h59m |
| D3090 | 08:59Shanghai Hongqiao | 11:15 Nanjing Nan (South) | 2h16m |
| G7006 | 09:00Shanghai | 10:41 Nanjing(JiangSu) | 1h41m |
| G8 | 09:00Shanghai Hongqiao | 09:59 Nanjing Nan (South) | 0h59m |
| G1236 | 09:04Shanghai Hongqiao | 10:32 Nanjing Nan (South) | 1h28m |
| G8981 | 09:05Shanghai Nan/Sout | h12:01 Nanjing Nan (South) | 2h56m |
| G1806 | 09:09Shanghai Hongqiao | 10:37 Nanjing Nan (South) | 1h28m |
| G7372 | 09:09shanghaisongjiang | 11:30 Nanjing Nan (South) | 2h21m |
| G7492 | 09:10Shanghai Hongqiao | 11:10 Nanjing Nan (South) | 2h0m |
| G378 | 09:14Shanghai Hongqiao | 10:45 Nanjing Nan (South) | 1h31m |
| D3022 | 09:15Shanghai Hongqiao | 11:42 Nanjing Nan (South) | 2h27m |
| D3060 | 09:16Shanghai Nan/Sout | h11:56 Nanjing Nan (South) | 2h40m |
| G1920 | 09:20Shanghai Hongqiao | 10:41 Nanjing Nan (South) | 1h21m |
| G7088 | 09:21Shanghai | 11:29 Nanjing Nan (South) | 2h8m |
| G7372 | 09:26Shanghai Hongqiao | 11:30 Nanjing Nan (South) | 2h4m |
| D956 | 09:30Shanghai | 11:21 Nanjing Nan (South) | 1h51m |
| G1204 | 09:33Shanghai Hongqiao | 11:04 Nanjing Nan (South) | 1h31m |
| G7236 | 09:37Shanghai | 11:51 Nanjing Nan (South) | 2h14m |
| G3164 | 09:38Shanghai Hongqiao | 11:14 Nanjing Nan (South) | 1h36m |
| G7132 | 09:41Shanghai Hongqiao | 11:35 Nanjing Nan (South) | 1h54m |
| G118 | 09:43Shanghai Hongqiao | 11:21 Nanjing Nan (South) | 1h38m |
| D3060 | 09:46Shanghai Hongqiao | 11:56 Nanjing Nan (South) | 2h10m |
| G1476 | 09:51Shanghai Hongqiao | 11:29 Nanjing Nan (South) | 1h38m |
| G7128 | 09:51Shanghai Hongqiao | 11:56 Nanjing Nan (South) | 2h5m |
| G10 | 10:00Shanghai Hongqiao | 10:59 Nanjing Nan (South) | 0h59m |
| G7008 | 10:00Shanghai | 11:40 Nanjing(JiangSu) | 1h40m |
| G1214 | 10:05Shanghai Hongqiao | 11:33 Nanjing Nan (South) | 1h28m |
| G7042 | 10:05Shanghai | 12:07 Nanjing(JiangSu) | 2h2m |
| D3068 | 10:08Shanghai Hongqiao | 12:30 Nanjing Nan (South) | 2h22m |
| G1948 | 10:15Shanghai Hongqiao | 11:42 Nanjing Nan (South) | 1h27m |
| G7136 | 10:20Shanghai Hongqiao | 12:23 Nanjing Nan (South) | 2h3m |
| G7764 | 10:20shanghaisongjiang | 12:11 Nanjing Nan (South) | 1h51m |
| G9496 | 10:20Shanghai Hongqiao | 12:04 Nanjing Nan (South) | 1h44m |
| G8388 | 10:27Shanghai | 12:38 Nanjing Nan (South) | 2h11m |
| G7172 | 10:32Shanghai Hongqiao | 12:49 Nanjing Nan (South) | 2h17m |
| G122 | 10:34Shanghai Hongqiao | 11:54 Nanjing Nan (South) | 1h20m |
| G8388 | 10:36Shanghai Xi(West) | 12:38 Nanjing Nan (South) | 2h2m |
| G8322 | 10:38shanghaisongjiang | 12:56 Nanjing Nan (South) | 2h18m |
| G7764 | 10:39Shanghai Hongqiao | 12:11 Nanjing Nan (South) | 1h32m |
| G7060 | 10:41Shanghai | 12:42 Nanjing Nan (South) | 2h1m |
| G124 | 10:44Shanghai Hongqiao | 12:07 Nanjing Nan (South) | 1h23m |
| G1426 | 10:48Shanghai Hongqiao | 12:23 Nanjing Nan (South) | 1h35m |
| G1228 | 10:49Jinshan Bei(North | )12:48 Nanjing Nan (South) | 1h59m |
| G7572 | 10:49shanghaisongjiang | 13:11 Nanjing Nan (South) | 2h22m |
| G7386 | 10:52Shanghai Hongqiao | 12:18 Nanjing Nan (South) | 1h26m |
| G7240 | 10:54Shanghai | 13:01 Nanjing Nan (South) | 2h7m |
| G12 | 11:00Shanghai Hongqiao | 12:00 Nanjing Nan (South) | 1h0m |
| G7010 | 11:00Shanghai | 12:39 Nanjing(JiangSu) | 1h39m |
| G8322 | 11:03Shanghai Hongqiao | 12:56 Nanjing Nan (South) | 1h53m |
| G7572 | 11:08Shanghai Hongqiao | 13:11 Nanjing Nan (South) | 2h3m |
| G1252 | 11:10Shanghai Hongqiao | 12:34 Nanjing Nan (South) | 1h24m |
| G128 | 11:15Shanghai | 12:40 Nanjing Nan (South) | 1h25m |
| G7264 | 11:20Shanghai | 13:06 Nanjing Nan (South) | 1h46m |
| G1228 | 11:24Shanghai Hongqiao | 12:48 Nanjing Nan (South) | 1h24m |
| G1924 | 11:29Shanghai Hongqiao | 12:46 Nanjing Nan (South) | 1h17m |
| G7282 | 11:33Shanghai | 13:29 Nanjing Nan (South) | 1h56m |
| G3152 | 11:34Shanghai Hongqiao | 13:16 Nanjing Nan (South) | 1h42m |
| G7108 | 11:39Shanghai Hongqiao | 13:40 Nanjing(JiangSu) | 2h1m |
| G1724 | 11:40Shanghai Hongqiao | 12:56 Nanjing Nan (South) | 1h16m |
| G2662 | 11:45Shanghai Hongqiao | 13:22 Nanjing Nan (South) | 1h37m |
| G7134 | 11:46shanghaisongjiang | 14:18 Nanjing Nan (South) | 2h32m |
| G1716 | 11:51Shanghai Hongqiao | 13:31 Nanjing Nan (South) | 1h40m |
| G14 | 11:53Shanghai | 13:08 Nanjing Nan (South) | 1h15m |
| G7576 | 11:56shanghaisongjiang | 14:15 Nanjing Nan (South) | 2h19m |
| G7244 | 11:58Shanghai | 13:40 Nanjing Nan (South) | 1h42m |
| G1956 | 12:03Shanghai Hongqiao | 13:36 Nanjing Nan (South) | 1h33m |
| G7012 | 12:05Shanghai | 13:45 Nanjing(JiangSu) | 1h40m |
| G7134 | 12:07Shanghai Hongqiao | 14:18 Nanjing Nan (South) | 2h11m |
| G7768 | 12:10Shanghai | 13:56 Nanjing Nan (South) | 1h46m |
| G7576 | 12:12Shanghai Hongqiao | 14:15 Nanjing Nan (South) | 2h3m |
| G130 | 12:16Shanghai Hongqiao | 13:44 Nanjing Nan (South) | 1h28m |
| G7446 | 12:17Shanghai Hongqiao | 14:28 Nanjing Nan (South) | 2h11m |
| G132 | 12:21Shanghai Hongqiao | 13:48 Nanjing Nan (South) | 1h27m |
| G134 | 12:26Shanghai Hongqiao | 13:53 Nanjing Nan (South) | 1h27m |
| G1928 | 12:36Shanghai Hongqiao | 13:57 Nanjing Nan (South) | 1h21m |
| G7296 | 12:37Shanghai | 14:12 Nanjing Nan (South) | 1h35m |
| G7110 | 12:46Shanghai Hongqiao | 14:32 Nanjing(JiangSu) | 1h46m |
| G7110 | 12:46Shanghai Hongqiao | 14:21 Xianlin | 1h35m |
| G136 | 12:47Shanghai Hongqiao | 14:20 Nanjing Nan (South) | 1h33m |
| G2788 | 12:50Shanghai | 14:50 Nanjing Nan (South) | 2h0m |
| G1810 | 12:52Shanghai Hongqiao | 14:29 Nanjing Nan (South) | 1h37m |
| G16 | 12:55Shanghai | 14:06 Nanjing Nan (South) | 1h11m |
| G7014 | 13:00Shanghai | 14:39 Nanjing(JiangSu) | 1h39m |
| G1706 | 13:05Shanghai Hongqiao | 14:33 Nanjing Nan (South) | 1h28m |
| G7164 | 13:09Shanghai Hongqiao | 14:56 Nanjing Nan (South) | 1h47m |
| G7148 | 13:11shanghaisongjiang | 15:28 Nanjing Nan (South) | 2h17m |
| G7248 | 13:14Shanghai | 15:10 Nanjing Nan (South) | 1h56m |
| G7182 | 13:16Shanghai Hongqiao | 14:39 Nanjing Nan (South) | 1h23m |
| D3026 | 13:27Shanghai Hongqiao | 15:45 Nanjing Nan (South) | 2h18m |
| G138 | 13:29Shanghai Hongqiao | 14:49 Nanjing Nan (South) | 1h20m |
| G7148 | 13:33Shanghai Hongqiao | 15:28 Nanjing Nan (South) | 1h55m |
| G140 | 13:34Shanghai Hongqiao | 15:10 Nanjing Nan (South) | 1h36m |
| G1932 | 13:38Shanghai Hongqiao | 15:19 Nanjing Nan (South) | 1h41m |
| G7772 | 13:39Shanghai | 15:39 Nanjing Nan (South) | 2h0m |
| G3252 | 13:43Shanghai Hongqiao | 15:40 Nanjing Nan (South) | 1h57m |
| G7772 | 13:47Shanghai Xi(West) | 15:39 Nanjing Nan (South) | 1h52m |
| G3120 | 13:49Shanghai | 15:52 Nanjing Nan (South) | 2h3m |
| D3006 | 13:53Shanghai Hongqiao | 16:03 Nanjing Nan (South) | 2h10m |
| G1720 | 13:54Shanghai Hongqiao | 14:55 Nanjing Nan (South) | 1h1m |
| G18 | 14:00Shanghai Hongqiao | 15:00 Nanjing Nan (South) | 1h0m |
| G7016 | 14:00Shanghai | 15:41 Nanjing(JiangSu) | 1h41m |
| G1464 | 14:03Shanghai Hongqiao | 16:08 Nanjing Nan (South) | 2h5m |
| G1814 | 14:05Shanghai Hongqiao | 15:05 Nanjing Nan (South) | 1h0m |
| D122 | 14:13Shanghai | 16:59 Nanjing(JiangSu) | 2h46m |
| G142 | 14:16Shanghai Hongqiao | 15:35 Nanjing Nan (South) | 1h19m |
| G7276 | 14:20Shanghai | 15:33 Nanjing Nan (South) | 1h13m |
| G380 | 14:28Shanghai Hongqiao | 15:48 Nanjing Nan (South) | 1h20m |
| G8982 | 14:28Shanghai | 16:35 Nanjing Nan (South) | 2h7m |
| G1818 | 14:33Shanghai Hongqiao | 16:04 Nanjing Nan (South) | 1h31m |
| G8982 | 14:36Shanghai Xi(West) | 16:35 Nanjing Nan (South) | 1h59m |
| D3010 | 14:42Shanghai Hongqiao | 16:42 Nanjing Nan (South) | 2h0m |
| G7168 | 14:52Shanghai Hongqiao | 16:25 Nanjing Nan (South) | 1h33m |
| G2384 | 14:54Shanghai Hongqiao | 16:57 Nanjing Nan (South) | 2h3m |
| G20 | 15:00Shanghai Hongqiao | 15:59 Nanjing Nan (South) | 0h59m |
| G7018 | 15:00Shanghai | 16:45 Nanjing(JiangSu) | 1h45m |
| G264 | 15:07Shanghai Hongqiao | 16:28 Nanjing Nan (South) | 1h21m |
| G1776 | 15:14Shanghai Hongqiao | 16:45 Nanjing Nan (South) | 1h31m |
| D3032 | 15:16Shanghai Hongqiao | 17:19 Nanjing Nan (South) | 2h3m |
| G146 | 15:21Shanghai Hongqiao | 16:34 Nanjing Nan (South) | 1h13m |
| G266 | 15:21Shanghai | 16:39 Nanjing Nan (South) | 1h18m |
| G148 | 15:25Shanghai Hongqiao | 17:13 Nanjing Nan (South) | 1h48m |
| G7218 | 15:28Shanghai | 17:13 Nanjing Nan (South) | 1h45m |
| G1822 | 15:32Shanghai Hongqiao | 16:47 Nanjing Nan (South) | 1h15m |
| G1736 | 15:36Shanghai Hongqiao | 17:07 Nanjing Nan (South) | 1h31m |
| G7152 | 15:42Shanghai Hongqiao | 17:37 Nanjing Nan (South) | 1h55m |
| G7252 | 15:42Shanghai | 16:57 Nanjing Nan (South) | 1h15m |
| G9268 | 15:42Shanghai Hongqiao | 17:15 Nanjing Nan (South) | 1h33m |
| G7052 | 15:47Shanghai | 17:34 Nanjing(JiangSu) | 1h47m |
| G1768 | 15:51Shanghai Hongqiao | 17:20 Nanjing Nan (South) | 1h29m |
| G7138 | 15:57shanghaisongjiang | 18:22 Nanjing Nan (South) | 2h25m |
| G22 | 16:00Shanghai Hongqiao | 16:59 Nanjing Nan (South) | 0h59m |
| G7020 | 16:00Shanghai | 17:39 Nanjing(JiangSu) | 1h39m |
| D3142 | 16:01Shanghai Hongqiao | 18:08 Nanjing Nan (South) | 2h7m |
| G150 | 16:04Shanghai Hongqiao | 17:25 Nanjing Nan (South) | 1h21m |
| D3046 | 16:06Shanghai Hongqiao | 18:19 Nanjing Nan (South) | 2h13m |
| G7592 | 16:07shanghaisongjiang | 18:30 Nanjing Nan (South) | 2h23m |
| G1916 | 16:09Shanghai Hongqiao | 17:37 Nanjing Nan (South) | 1h28m |
| G7632 | 16:13Shanghai | 18:35 Nanjing Nan (South) | 2h22m |
| G152 | 16:17Shanghai Hongqiao | 17:33 Nanjing Nan (South) | 1h16m |
| G7138 | 16:19Shanghai Hongqiao | 18:22 Nanjing Nan (South) | 2h3m |
| G2410 | 16:21shanghaisongjiang | 19:06 Nanjing Nan (South) | 2h45m |
| G2818 | 16:22Shanghai | 18:45 Nanjing Nan (South) | 2h23m |
| G7186 | 16:22Shanghai Hongqiao | 17:30 Nanjing Nan (South) | 1h8m |
| G7592 | 16:24Shanghai Hongqiao | 18:30 Nanjing Nan (South) | 2h6m |
| G2812 | 16:26Shanghai Hongqiao | 17:50 Nanjing Nan (South) | 1h24m |
| G234 | 16:32Shanghai Hongqiao | 17:45 Nanjing Nan (South) | 1h13m |
| G7376 | 16:36Shanghai Hongqiao | 18:26 Nanjing Nan (South) | 1h50m |
| G268 | 16:39Shanghai Hongqiao | 18:02 Nanjing Nan (South) | 1h23m |
| G7076 | 16:41Shanghai | 18:41 Nanjing Nan (South) | 2h0m |
| G7196 | 16:44Shanghai Hongqiao | 18:16 Nanjing Nan (South) | 1h32m |
| G2410 | 16:45Shanghai Hongqiao | 19:06 Nanjing Nan (South) | 2h21m |
| G7222 | 16:49Shanghai | 18:52 Nanjing Nan (South) | 2h3m |
| D216 | 16:54Shanghai | 19:39 Nanjing(JiangSu) | 2h45m |
| G1728 | 16:55Shanghai Hongqiao | 17:56 Nanjing Nan (South) | 1h1m |
| G24 | 17:00Shanghai Hongqiao | 18:07 Nanjing Nan (South) | 1h7m |
| G7022 | 17:00Shanghai | 18:39 Nanjing(JiangSu) | 1h39m |
| G7144 | 17:01Shanghai Hongqiao | 19:11 Nanjing Nan (South) | 2h10m |
| G1940 | 17:07Shanghai Hongqiao | 18:21 Nanjing Nan (South) | 1h14m |
| G4196 | 17:11Shanghai Hongqiao | 18:25 Nanjing Nan (South) | 1h14m |
| G7118 | 17:11Shanghai Hongqiao | 19:13 Nanjing(JiangSu) | 2h2m |
| G7118 | 17:11Shanghai Hongqiao | 19:02 Xianlin | 1h51m |
| G156 | 17:16Shanghai Hongqiao | 18:29 Nanjing Nan (South) | 1h13m |
| G2422 | 17:16shanghaisongjiang | 19:41 Nanjing Nan (South) | 2h25m |
| G158 | 17:20Shanghai Hongqiao | 18:43 Nanjing Nan (South) | 1h23m |
| G7056 | 17:24Shanghai | 19:37 Nanjing(JiangSu) | 2h13m |
| G270 | 17:28Shanghai Hongqiao | 18:47 Nanjing Nan (South) | 1h19m |
| G7256 | 17:29Shanghai | 18:38 Nanjing Nan (South) | 1h9m |
| G7206 | 17:31Shanghai Hongqiao | 19:31 Nanjing Nan (South) | 2h0m |
| G7114 | 17:34shanghaisongjiang | 20:13 Nanjing Nan (South) | 2h39m |
| G2422 | 17:38Shanghai Hongqiao | 19:41 Nanjing Nan (South) | 2h3m |
| G160 | 17:41Shanghai Hongqiao | 18:55 Nanjing Nan (South) | 1h14m |
| G7292 | 17:43Shanghai | 19:22 Nanjing Nan (South) | 1h39m |
| D3136 | 17:46Shanghai Hongqiao | 20:19 Nanjing Nan (South) | 2h33m |
| G162 | 17:46Shanghai Hongqiao | 19:12 Nanjing Nan (South) | 1h26m |
| D3014 | 17:52Shanghai Hongqiao | 20:10 Nanjing Nan (South) | 2h18m |
| G26 | 17:55Shanghai | 19:06 Nanjing Nan (South) | 1h11m |
| G7114 | 17:57Shanghai Hongqiao | 20:13 Nanjing Nan (South) | 2h16m |
| G7792 | 17:59shanghaisongjiang | 20:07 Nanjing Nan (South) | 2h8m |
| G7024 | 18:00Shanghai | 19:46 Nanjing(JiangSu) | 1h46m |
| G7122 | 18:03Shanghai Hongqiao | 19:59 Nanjing(JiangSu) | 1h56m |
| G7192 | 18:04Shanghai Hongqiao | 19:46 Nanjing Nan (South) | 1h42m |
| G7726 | 18:08Shanghai Hongqiao | 20:14 Nanjing Nan (South) | 2h6m |
| D126 | 18:09shanghaisongjiang | 21:06 Nanjing(JiangSu) | 2h57m |
| G298 | 18:09Shanghai Hongqiao | 19:31 Nanjing Nan (South) | 1h22m |
| G1826 | 18:14Shanghai Hongqiao | 19:36 Nanjing Nan (South) | 1h22m |
| G7058 | 18:14Shanghai | 20:21 Nanjing(JiangSu) | 2h7m |
| D92 | 18:19Shanghai | 20:58 Nanjing(JiangSu) | 2h39m |
| G7788 | 18:24Shanghai Hongqiao | 19:53 Nanjing Nan (South) | 1h29m |
| G7160 | 18:26Shanghai Hongqiao | 20:50 Nanjing Nan (South) | 2h24m |
| G7792 | 18:29Shanghai Hongqiao | 20:07 Nanjing Nan (South) | 1h38m |
| G7260 | 18:33Shanghai | 21:05 Nanjing Nan (South) | 2h32m |
| G7520 | 18:34Shanghai Hongqiao | 20:27 Nanjing(JiangSu) | 1h53m |
| G7290 | 18:39Shanghai | 20:49 Nanjing Nan (South) | 2h10m |
| G7310 | 18:39shanghaisongjiang | 21:09 Nanjing Nan (South) | 2h30m |
| G7260 | 18:41Shanghai Xi(West) | 21:05 Nanjing Nan (South) | 2h24m |
| D18 | 18:42shanghaisongjiang | 21:32 Nanjing(JiangSu) | 2h50m |
| G1764 | 18:43Shanghai Hongqiao | 20:28 Nanjing Nan (South) | 1h45m |
| G7272 | 18:43Shanghai | 20:38 Nanjing Nan (South) | 1h55m |
| G28 | 18:52Shanghai Hongqiao | 20:00 Nanjing Nan (South) | 1h8m |
| G7590 | 18:57Shanghai Hongqiao | 20:42 Nanjing Nan (South) | 1h45m |
| G7026 | 19:00Shanghai | 20:52 Nanjing(JiangSu) | 1h52m |
| G7310 | 19:03Shanghai Hongqiao | 21:09 Nanjing Nan (South) | 2h6m |
| G368 | 19:05Shanghai Hongqiao | 20:12 Nanjing Nan (South) | 1h7m |
| D8 | 19:08Shanghai | 21:38 Nanjing(JiangSu) | 2h30m |
| G1510 | 19:09Shanghai Hongqiao | 20:52 Nanjing Nan (South) | 1h43m |
| G7062 | 19:12Shanghai | 21:15 Nanjing(JiangSu) | 2h3m |
| G7226 | 19:18Shanghai | 20:55 Nanjing Nan (South) | 1h37m |
| G7432 | 19:18Shanghai Hongqiao | 21:03 Nanjing Nan (South) | 1h45m |
| G7596 | 19:28Shanghai Hongqiao | 21:18 Nanjing Nan (South) | 1h50m |
| G7124 | 19:32Shanghai Hongqiao | 21:34 Nanjing(JiangSu) | 2h2m |
| G7190 | 19:38Shanghai Hongqiao | 21:25 Nanjing Nan (South) | 1h47m |
| G7570 | 19:43Shanghai Hongqiao | 21:49 Nanjing Nan (South) | 2h6m |
| G7046 | 19:51Shanghai | 22:11 Nanjing Nan (South) | 2h20m |
| G7176 | 19:55Shanghai Hongqiao | 20:56 Nanjing Nan (South) | 1h1m |
| G7300 | 19:55Shanghai | 21:35 Nanjing Nan (South) | 1h40m |
| G7028 | 20:00Shanghai | 21:39 Nanjing(JiangSu) | 1h39m |
| G7140 | 20:04Shanghai Hongqiao | 22:15 Nanjing Nan (South) | 2h11m |
| G7588 | 20:09Shanghai Hongqiao | 22:00 Nanjing(JiangSu) | 1h51m |
| G7566 | 20:13Shanghai Hongqiao | 21:43 Nanjing Nan (South) | 1h30m |
| G7156 | 20:15Shanghai Hongqiao | 22:04 Nanjing Nan (South) | 1h49m |
| G7064 | 20:26Shanghai | 22:19 Nanjing(JiangSu) | 1h53m |
| G8370 | 20:31Shanghai Hongqiao | 21:45 Nanjing Nan (South) | 1h14m |
| G7314 | 20:34Shanghai Hongqiao | 22:37 Nanjing Nan (South) | 2h3m |
| G7030 | 20:36Shanghai | 22:34 Nanjing(JiangSu) | 1h58m |
| G7070 | 20:46Shanghai | 22:48 Nanjing Nan (South) | 2h2m |
| D10 | 21:05Shanghai Nan/Sout | h23:56 Nanjing(JiangSu) | 2h51m |
| G7098 | 21:05Shanghai | 22:59 Nanjing(JiangSu) | 1h54m |
| D12 | 21:13shanghaisongjiang | 00:02 Nanjing(JiangSu) | 2h49m |
| D6 | 21:15Shanghai | 23:50 Nanjing(JiangSu) | 2h35m |
| D182 | 21:22shanghaisongjiang | 00:31 Nanjing(JiangSu) | 3h9m |
| D2282 | 21:25Shanghai Hongqiao | 23:19 Nanjing Nan (South) | 1h54m |
| G7112 | 21:35Shanghai Hongqiao | 23:15 Nanjing(JiangSu) | 1h40m |
| G7350 | 21:42Shanghai Hongqiao | 23:25 Nanjing Nan (South) | 1h43m |
| G7068 | 21:50Shanghai | 23:23 Nanjing(JiangSu) | 1h33m |
| G9432 | 23:05Shanghai | 00:24 Nanjing Nan (South) | 1h19m |

Double-click to open

